<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>keep pushing the limits &#187; Astronomy</title>
	<atom:link href="http://robnugen.com/blog/category/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://robnugen.com/blog</link>
	<description>journaling since before blog was a word</description>
	<lastBuildDate>Tue, 22 May 2012 11:04:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Plans for World&#8217;s First Commercial Spaceport</title>
		<link>http://robnugen.com/blog/2007/10/10/plans-for-worlds-first-commercial-spaceport/</link>
		<comments>http://robnugen.com/blog/2007/10/10/plans-for-worlds-first-commercial-spaceport/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 03:37:58 +0000</pubDate>
		<dc:creator>Rob Nugen</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://robnugen.com/blog/2007/10/10/plans-for-worlds-first-commercial-spaceport/</guid>
		<description><![CDATA[New Mexico Spaceport Authority unveiled the design for the world&#8217;s first public launching and landing site for space vehicles, Spaceport America Virgin Galactic Preps for Liftoff at World&#8217;s First Commercial Spaceport Tight.&#160; I&#8217;ve always enjoyed reading articles about astronomy and &#8230; <a href="http://robnugen.com/blog/2007/10/10/plans-for-worlds-first-commercial-spaceport/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://www.wired.com/science/space/magazine/15-10/st_spaceport"><p>New Mexico Spaceport Authority unveiled the design for the world&#8217;s first public launching and landing site for space vehicles, Spaceport America</p></blockquote>
<p><cite cite="http://www.wired.com/science/space/magazine/15-10/st_spaceport"><a href="http://www.wired.com/science/space/magazine/15-10/st_spaceport">Virgin Galactic Preps for Liftoff at World&#8217;s First Commercial Spaceport</a></cite></p>
<p>Tight.&nbsp; I&#8217;ve always enjoyed reading articles about astronomy and wanted to be an astro-physicist (actually just wanted my name in Discover Magazine)&#8230;&nbsp;&nbsp; I&#8217;m glad that soon we&#8217;ll be able to fly so high&#8230;
<p style="text-align: right; font-size: 8px">Blogged with <a href="http://www.flock.com/blogged-with-flock" title="Flock" target="_new">Flock</a></p>
<p><!-- technorati tags begin -->
<p style="font-size:10px;text-align:right;">Tags: <a href="http://technorati.com/tag/spaceport" rel="tag">spaceport</a>, <a href="http://technorati.com/tag/astro" rel="tag">astro</a>, <a href="http://technorati.com/tag/%20plans" rel="tag"> plans</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://robnugen.com/blog/2007/10/10/plans-for-worlds-first-commercial-spaceport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hindu News Update Service</title>
		<link>http://robnugen.com/blog/2007/09/26/the-hindu-news-update-service/</link>
		<comments>http://robnugen.com/blog/2007/09/26/the-hindu-news-update-service/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 17:04:34 +0000</pubDate>
		<dc:creator>Rob Nugen</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://robnugen.com/blog/2007/09/26/the-hindu-news-update-service/</guid>
		<description><![CDATA[We should explore the possibility of generating electric power through single cycle fusion process using Helium-3 on the moon,&#8221; Kalam said.The former president, who led India&#8217;s successful missile programme, said energy production through fossil fuel generates 30 billion tonnes of &#8230; <a href="http://robnugen.com/blog/2007/09/26/the-hindu-news-update-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://www.hindu.com/thehindu/holnus/001200709251342.htm"><p>We should explore the possibility of generating electric power through single cycle fusion process using Helium-3 on the moon,&#8221; Kalam said.The former president, who led India&#8217;s successful missile programme, said energy production through fossil fuel generates 30 billion tonnes of CO2 annually and countries should look for cleaner energy.</p></blockquote>
<p><cite cite="http://www.hindu.com/thehindu/holnus/001200709251342.htm"><a href="http://www.hindu.com/thehindu/holnus/001200709251342.htm">The Hindu News Update Service</a></cite></p>
<p><a href="http://ma.gnolia.com/badoscici">http://ma.gnolia.com/badoscici</a></p>
<p>I quoted above the part with which I agree most.&nbsp; I&#8217;m glad some world leaders are suggesting stuff like this.
<p style="text-align: right; font-size: 8px">Blogged with <a href="http://www.flock.com/blogged-with-flock" title="Flock" target="_new">Flock</a></p>
<p><!-- technorati tags begin -->
<p style="font-size:10px;text-align:right;">Tags: <a href="http://technorati.com/tag/future" rel="tag">future</a>, <a href="http://technorati.com/tag/space" rel="tag">space</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://robnugen.com/blog/2007/09/26/the-hindu-news-update-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sedna</title>
		<link>http://robnugen.com/blog/2005/11/02/sedna/</link>
		<comments>http://robnugen.com/blog/2005/11/02/sedna/#comments</comments>
		<pubDate>Wed, 02 Nov 2005 12:27:47 +0000</pubDate>
		<dc:creator>Rob Nugen</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://robnugen.com/blog/?p=32</guid>
		<description><![CDATA[The location and orbit of Sedna shown in context with the orbits of the Solar System. View Image Wow wow wow.&#160; Quite amazing to see this orbit *so* elliptical and *dwarfing* pluto&#8217;s orbit..]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://www.space.com/php/multimedia/imagedisplay/img_display.php?pic=h_sedna_orbit_02.jpg&amp;cap=The+location+and+orbit+of+the+new+object+is+shown+in+context+with+the+orbits+of+the+Solar+System%2C+known+asteroids+and+Kuiper+belt+objects%2C+and+the+hypothesized+Oort+cloud+of+distant+objects+orbiting+the+Sun.+CREDIT%3ANASA%2FJPL-Caltech%2FR.+Hurt+%28SSC-Caltech%29."><p>The location and orbit of Sedna shown in context with the orbits of the Solar System.</p></blockquote>
<p class="citation"><cite cite="http://www.space.com/php/multimedia/imagedisplay/img_display.php?pic=h_sedna_orbit_02.jpg&amp;cap=The+location+and+orbit+of+the+new+object+is+shown+in+context+with+the+orbits+of+the+Solar+System%2C+known+asteroids+and+Kuiper+belt+objects%2C+and+the+hypothesized+Oort+cloud+of+distant+objects+orbiting+the+Sun.+CREDIT%3ANASA%2FJPL-Caltech%2FR.+Hurt+%28SSC-Caltech%29."><a href="http://www.space.com/php/multimedia/imagedisplay/img_display.php?pic=h_sedna_orbit_02.jpg&amp;cap=The+location+and+orbit+of+the+new+object+is+shown+in+context+with+the+orbits+of+the+Solar+System%2C+known+asteroids+and+Kuiper+belt+objects%2C+and+the+hypothesized+Oort+cloud+of+distant+objects+orbiting+the+Sun.+CREDIT%3ANASA%2FJPL-Caltech%2FR.+Hurt+%28SSC-Caltech%29.">View Image</a></cite></p>
<p>Wow wow wow.&nbsp; Quite amazing to see this orbit *so* elliptical and *<span style="font-weight: bold;">dwarfing</span>* pluto&#8217;s orbit..</p>
]]></content:encoded>
			<wfw:commentRss>http://robnugen.com/blog/2005/11/02/sedna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To the moon!</title>
		<link>http://robnugen.com/blog/2005/10/25/to-the-moon/</link>
		<comments>http://robnugen.com/blog/2005/10/25/to-the-moon/#comments</comments>
		<pubDate>Mon, 24 Oct 2005 21:45:01 +0000</pubDate>
		<dc:creator>Rob Nugen</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://robnugen.com/blog/?p=29</guid>
		<description><![CDATA[How We&#8217;ll Get Back to the Moon NASA &#8211; How We&#8217;ll Get Back to the Moon This looks pretty cool.&#160; I&#8217;m intrigued by the cargo and crew launching separately, but I guess it makes sense to keep the crew away &#8230; <a href="http://robnugen.com/blog/2005/10/25/to-the-moon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://www.nasa.gov/missions/solarsystem/cev.html"><p>How We&#8217;ll Get Back to the Moon</p></blockquote>
<p class="citation"><cite cite="http://www.nasa.gov/missions/solarsystem/cev.html"><a href="http://www.nasa.gov/missions/solarsystem/cev.html">NASA &#8211; How We&#8217;ll Get Back to the Moon</a></cite></p>
<p>This looks pretty cool.&nbsp; I&#8217;m intrigued by the cargo and crew launching separately, but I guess it makes sense to keep the crew away from the heavier launch thing.&nbsp; It will be interesting to see how they will handle disruptions in launching the second vehicle.&nbsp; If the first one is in orbit and then the second can&#8217;t be launched, how long can the first one stay in orbit to wait?</p>
<p>I look forward to visiting the moon myself.</p>
<p>I want to see the alien ships on the far side of the moon!</p>
]]></content:encoded>
			<wfw:commentRss>http://robnugen.com/blog/2005/10/25/to-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General relativity versus Newton</title>
		<link>http://robnugen.com/blog/2005/10/14/general-relativity-versus-newton/</link>
		<comments>http://robnugen.com/blog/2005/10/14/general-relativity-versus-newton/#comments</comments>
		<pubDate>Fri, 14 Oct 2005 06:30:09 +0000</pubDate>
		<dc:creator>Rob Nugen</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://robnugen.com/blog/?p=16</guid>
		<description><![CDATA[CERN Courier &#8211; General relativity versus Newtonian phsyics No more need for pesky undetectable dark matter! What I can&#8217;t understand is why they used Newtonian physics to confirm Einstein&#8217;s theories! My brother explained thusly: I actually have no idea about &#8230; <a href="http://robnugen.com/blog/2005/10/14/general-relativity-versus-newton/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cerncourier.com/main/article/45/8/8">CERN Courier &#8211; General relativity versus Newtonian phsyics</a></p>
<p>No more need for pesky undetectable dark matter!</p>
<p>What I can&#8217;t understand is why they used Newtonian physics to confirm Einstein&#8217;s theories!</p>
<p>My brother explained thusly:</p>
<blockquote><p>
I actually have no idea about this dark matter stuff, and don&#8217;t know much about relativity and quantum physics, but I can mention two things:</p>
<p>1, Newtonian physics isn&#8217;t actually wrong in relativistic conditions. It just isn&#8217;t as explicit (and therefore isn&#8217;t as useful) as the versions with the relativistic terms when you&#8217;re talking about stuff that&#8217;s going very fast or is very very massive.  In particular, Newton did NOT write F=ma, which is what people usually refer to as <a href="http://en.wikipedia.org/wiki/Newton%27s_first_law#Newton.27s_second_law:_fundamental_law_of_dynamics">Newton&#8217;s First Law</a>. What he wrote was F=d(mv)/dt, which does NOT assume that mass is constant. He was far too cautious a man for that.  So using Newtonian physics to confirm relativity isn&#8217;t completely wack.</p>
<p>2, the big String theory debate goes like this: <br />proponent: &quot;Hey, look, string theory can express all things simultaneously!&quot;<br />
<br />skeptic: &quot;Hmm, very promising!&nbsp; Let&#8217;s see how well it works.&nbsp; If I set up this experiment, what does String theory say will happen?&quot;<br />
<br />proponent: &quot;Uh, string theory doesn&#8217;t make predictions.&quot;<br />
<br />skeptic: &quot;????&nbsp; So there&#8217;s no way for me to test to see if it&#8217;s right?&quot;<br />proponent: &quot;No.&quot;<br />
<br />skeptic: &quot;Then what good is it?&nbsp; You&#8217;re not talking physics any more, you&#8217;re talking philosophy.&quot;<br />
<br />purist: &quot;If you can&#8217;t apply the scientific method, then it&#8217;s not a science.&nbsp; Go away, fanatic, and take your representations with you.&nbsp; I don&#8217;t care if they <span style=3D"font-style: italic;">do</span> combine all the forces of nature into one neat form.&quot;<br />
<br />proponent: &quot;Well, maybe we&#8217;ll figure out a way to do predictions one day.&quot;</p>
<p>3. When I think of quantum physics, I think of Dave Hamm, our high school physics teacher: &quot;You can&#8217;t just throw a basketball up to any old height.&nbsp; You can only throw it so high.&quot;&nbsp; He had other gems like, &quot;Friction is a big, hairy monster that lives on surfaces, gobbles up kinetic energy, and spits it back out as heat.&quot;&nbsp; Crazy as it&#8217;s phrased, send that to your college physics prof&#8211;he&#8217;ll have to agree.&nbsp; I also think of those little ketchup packages you get from fast food places.&nbsp; Why are they so small?&nbsp; Everyone needs more than one, and they don&#8217;t even make a good <a href="http://en.wikipedia.org/wiki/Quantum">quantum</a>.
</p></blockquote>
<p>(Fred&#8217;s pretty smart.)</p>
]]></content:encoded>
			<wfw:commentRss>http://robnugen.com/blog/2005/10/14/general-relativity-versus-newton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unveiling the high energy Milky Way reveals &#8216;dark accelerators&#8217;</title>
		<link>http://robnugen.com/blog/2005/10/08/unveiling-the-high-energy-milky-way-reveals-dark-accelerators/</link>
		<comments>http://robnugen.com/blog/2005/10/08/unveiling-the-high-energy-milky-way-reveals-dark-accelerators/#comments</comments>
		<pubDate>Fri, 07 Oct 2005 15:45:05 +0000</pubDate>
		<dc:creator>Rob Nugen</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://robnugen.com/blog/?p=15</guid>
		<description><![CDATA[Unveiling the high energy Milky Way reveals &#8216;dark accelerators&#8217; In general, this article tells me we know *nothing* about the universe. Even so, I like how they&#8217;re using the atmosphere to detect the gamma rays via Cherenkov light. wow.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.physorg.com/news3507.html">Unveiling the high energy Milky Way reveals &#8216;dark accelerators&#8217;</a></p>
<p>In general, this article tells me we know *nothing* about the universe.</p>
<p>Even so, I like how they&#8217;re using the atmosphere to detect the gamma rays via Cherenkov light.  wow.</p>
]]></content:encoded>
			<wfw:commentRss>http://robnugen.com/blog/2005/10/08/unveiling-the-high-energy-milky-way-reveals-dark-accelerators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

